Womens Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Orange HS | . | ||||
(A) | vs Vance Charter School | Oxford Athletic Park | . | |||
(A) | vs Oxford Preparatory School | Oxford Athletic Park | . | |||
(A) | vs Eastern Alamance HS | . | ||||
(H) | vs Falls lake Academy | Bushy Fork | . | |||
(H) | vs East Wake Academy HS | Bushy Fork | . | |||
(H) | vs Eastern Alamance HS | Bushy Fork | . | |||
(A) | vs Triangle Math and Science Academy | Bond Park | . | |||
(H) | vs Louisburg HS | Bushy Fork | . | |||
(A) | vs Henderson Collegiate | Aycock Recreation Center | . | |||
(A) | vs Person HS | Person High School | . | |||
(H) | vs Oxford Preparatory School | Bushy Fork | . | |||
(H) | vs Franklin Academy | Bushy Fork | . | |||
(H) | vs Person HS | Bushy Fork | . | |||
(A) |
vs Southern Alamance HS
Southern Alamance Softball Tournament |
. | ||||
(A) | vs Voyager Academy | Southern Durham High School | . | |||
(H) | vs Henderson Collegiate | Bushy Fork | . | |||
(H) | vs Voyager Academy | Bushy Fork | . | |||
(H) | vs Vance Charter School | Bushy Fork | . | |||
(H) | vs Triangle Math and Science Academy | Bushy Fork | . | |||
(A) | vs Franklin Academy | Flaherty Park | . | |||
(A) | vs Falls lake Academy | . | ||||
(A) | vs East Wake Academy HS | Pilot Lion Park | . |
https://rcsbulldogs.org