Mens Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Vance Charter School | Henderson Country Club | Cancelled | . | ||
(A) | vs Falls lake Academy | South Granville Country Club | . | |||
(A) | vs Franklin Academy | Old Liberty | . | |||
(A) | vs East Wake Academy HS | Zebulon Country Club | . | |||
(H) | vs East Wake Academy HS | Lake Winds | . | |||
(A) | vs Voyager Academy | Umstead Pines Country Club | . | |||
(A) |
vs Vance Charter School
****RCS SPRING BREAK |
Henderson Country Club | Cancelled | . | ||
(A) | vs Falls lake Academy | South Granville Country Club | . | |||
(A) |
vs East Wake Academy HS
NCAC Golf Tournament |
. |
https://rcsbulldogs.org